Wikifunctions:Catalogue/Natural language operations/Croatian
Appearance
Croatian
The percentages in the table, if given, state for how many of the lexemes in Wikidata the functions are correct. The percentages have been calculated using the this Paws Notebook.
feminine | masculine | neuter | ||||
---|---|---|---|---|---|---|
case | singular | plural | singular | plural | singular | plural |
nominative | 100% | 95% | 98% | 50% | 100% | 85% |
genitive | 97% | 82% | 83% | 63% | 88% | 74% |
dative | 91% | 95% | 81% | 47% | 88% | 85% |
accusative | 95% | 94% | 79% | 53% | 94% | 85% |
vocative | 85% | 95% | 44% | 49% | 95% | 85% |
locative | 90% | 94% | 82% | 47% | 88% | 85% |
instrumental | 88% | 94% | 66% | 47% | 85% | 85% |
positive definite | feminine | masculine | neuter | ||||
---|---|---|---|---|---|---|---|
case | singular | plural | singular | plural | singular | plural | |
nominative | Z12578 | ||||||
genitive | Z12587 | ||||||
dative | |||||||
accusative | animate | ||||||
inanimate | |||||||
vocative | |||||||
locative | |||||||
instrumental | |||||||
positive indefinite | feminine | masculine | neuter | ||||
case | singular | plural | singular | plural | singular | plural | |
nominative | |||||||
genitive | |||||||
dative | |||||||
accusative | animate | ||||||
inanimate | |||||||
vocative | |||||||
locative | |||||||
instrumental | |||||||
comparative | feminine | masculine | neuter | ||||
case | singular | plural | singular | plural | singular | plural | |
nominative | |||||||
genitive | |||||||
dative | |||||||
accusative | animate | ||||||
inanimate | |||||||
vocative | |||||||
locative | |||||||
instrumental | |||||||
superlative | feminine | masculine | neuter | ||||
case | singular | plural | singular | plural | singular | plural | |
nominative | |||||||
genitive | |||||||
dative | |||||||
accusative | animate | ||||||
inanimate | |||||||
vocative | |||||||
locative | |||||||
instrumental |